Below given is my portfolio. (Updated on 19.05.2021)
Sl. No | Name of the stock | Portfolio weightage | Link |
1 | ICICI Lombard | 10% | |
2 | HDFC Life | 10% | |
3 | HDFC | 10% | Fundamental Analysis |
4 | Bajaj Finserv | 10% | Fundamental Analysis |
5 | Bajaj Finance | 10% | |
6 | Amazon Inc. | 12% | |
7 | Alphabet Inc. | 13% | |
8 | Tesla Inc. | 25% | Fundamental Analysis |
Also read: What is cryptocurrency?
Also read: What is financial literacy?
Also read: What is the future of Indian stock market?
Also read: Simple strategy on how to identify good stocks
Also read: How to invest in US stocks from India
Also read: What is an annual report and how to read it?
Also read: What is return on capital employed or ROCE?